<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hodgson Marketing</title>
	<atom:link href="http://www.hodgsonco.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hodgsonco.com</link>
	<description>Organic Marketing, Custom Design, WordPress</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Great jQuery Interactive Map Saga, a HowTo: Part One by Rick P</title>
		<link>http://www.hodgsonco.com/the-great-jquery-interactive-map-saga-a-howto/comment-page-1#comment-4319</link>
		<dc:creator>Rick P</dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgsonco.com/?p=583#comment-4319</guid>
		<description>Thanks For this post. This is a lifesaver for me. I&#039;ve done dozens of these maps for park districts in Flash and recently been looking for a jquery replacement to suit my needs. This is perfect.</description>
		<content:encoded><![CDATA[<p>Thanks For this post. This is a lifesaver for me. I&#8217;ve done dozens of these maps for park districts in Flash and recently been looking for a jquery replacement to suit my needs. This is perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great jQuery Interactive Map Saga, a HowTo: Part One by Marianng7282</title>
		<link>http://www.hodgsonco.com/the-great-jquery-interactive-map-saga-a-howto/comment-page-1#comment-4225</link>
		<dc:creator>Marianng7282</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgsonco.com/?p=583#comment-4225</guid>
		<description>Is there a way to do this if the image size is 100% and it expands based upon the size of the browser?</description>
		<content:encoded><![CDATA[<p>Is there a way to do this if the image size is 100% and it expands based upon the size of the browser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great jQuery Interactive Map Saga, a HowTo: Part One by jim</title>
		<link>http://www.hodgsonco.com/the-great-jquery-interactive-map-saga-a-howto/comment-page-1#comment-3509</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 06 Dec 2011 01:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgsonco.com/?p=583#comment-3509</guid>
		<description>Hey, thanks Andrew! Glad it helped.</description>
		<content:encoded><![CDATA[<p>Hey, thanks Andrew! Glad it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great jQuery Interactive Map Saga, a HowTo: Part One by Andrew</title>
		<link>http://www.hodgsonco.com/the-great-jquery-interactive-map-saga-a-howto/comment-page-1#comment-3508</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 06 Dec 2011 01:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgsonco.com/?p=583#comment-3508</guid>
		<description>Great post man! I&#039;ve shared on my twitter - it&#039;s one of very few useful articles about creating interactive maps without flash. Nice work</description>
		<content:encoded><![CDATA[<p>Great post man! I&#8217;ve shared on my twitter &#8211; it&#8217;s one of very few useful articles about creating interactive maps without flash. Nice work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great jQuery Interactive Map Saga, a HowTo: Part Two by binish</title>
		<link>http://www.hodgsonco.com/the-great-jquery-interactive-map-saga-a-howto-part-two/comment-page-1#comment-3227</link>
		<dc:creator>binish</dc:creator>
		<pubDate>Wed, 09 Nov 2011 20:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgsonco.com/?p=639#comment-3227</guid>
		<description>hi there

could you plz give me urgent advice on how you developed this interactive map and wht program did u use 

plz get back at me reali ned urgent help.

thank you 

binish</description>
		<content:encoded><![CDATA[<p>hi there</p>
<p>could you plz give me urgent advice on how you developed this interactive map and wht program did u use </p>
<p>plz get back at me reali ned urgent help.</p>
<p>thank you </p>
<p>binish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Map Visualization, a HowTo by How to Get a Busy Person&#8217;s Attention: Write Them a Sonnet</title>
		<link>http://www.hodgsonco.com/html5-map-visualization-a-howto/comment-page-1#comment-3142</link>
		<dc:creator>How to Get a Busy Person&#8217;s Attention: Write Them a Sonnet</dc:creator>
		<pubDate>Thu, 27 Oct 2011 14:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgsonco.com/?p=682#comment-3142</guid>
		<description>[...] also included sonnets with his invoices. I worked for a couple of weeks on a data visualization of which I am quite proud. The only problem is that I took on that project for a very busy [...]</description>
		<content:encoded><![CDATA[<p>[...] also included sonnets with his invoices. I worked for a couple of weeks on a data visualization of which I am quite proud. The only problem is that I took on that project for a very busy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Map Visualization, a HowTo by jim</title>
		<link>http://www.hodgsonco.com/html5-map-visualization-a-howto/comment-page-1#comment-3139</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 27 Oct 2011 11:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgsonco.com/?p=682#comment-3139</guid>
		<description>Thanks! It&#039;s a little easier for me to assume no prior knowledge. I have very little myself!</description>
		<content:encoded><![CDATA[<p>Thanks! It&#8217;s a little easier for me to assume no prior knowledge. I have very little myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Map Visualization, a HowTo by Tips For Excel</title>
		<link>http://www.hodgsonco.com/html5-map-visualization-a-howto/comment-page-1#comment-3138</link>
		<dc:creator>Tips For Excel</dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgsonco.com/?p=682#comment-3138</guid>
		<description>Nice tutorial.  Appreciate you didn&#039;t just assume prior knowledge of all this as there&#039;s a lot to take in.  Like the idea of using transparent circles so you can see how they build up in dense areas.</description>
		<content:encoded><![CDATA[<p>Nice tutorial.  Appreciate you didn&#8217;t just assume prior knowledge of all this as there&#8217;s a lot to take in.  Like the idea of using transparent circles so you can see how they build up in dense areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great jQuery Interactive Map Saga, a HowTo: Part Two by Jeremiah Lewis</title>
		<link>http://www.hodgsonco.com/the-great-jquery-interactive-map-saga-a-howto-part-two/comment-page-1#comment-3123</link>
		<dc:creator>Jeremiah Lewis</dc:creator>
		<pubDate>Tue, 25 Oct 2011 06:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgsonco.com/?p=639#comment-3123</guid>
		<description>Really nice work. I love that it&#039;s integrated into Wordpress.

Out of curiosity, I&#039;d would you be able to provide a ballpark figure in how many hours you spent developing this app? I was trying to spec out some possible work of a similar nature, and I figured you may be interested... Direct email me if you get a chance!</description>
		<content:encoded><![CDATA[<p>Really nice work. I love that it&#8217;s integrated into WordPress.</p>
<p>Out of curiosity, I&#8217;d would you be able to provide a ballpark figure in how many hours you spent developing this app? I was trying to spec out some possible work of a similar nature, and I figured you may be interested&#8230; Direct email me if you get a chance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CodeGuard&#8217;s Hiyah Tee Shirt by CodeGuard Design Details, The Slideshow Image</title>
		<link>http://www.hodgsonco.com/codeguards-hiyah-tee-shirt/comment-page-1#comment-3042</link>
		<dc:creator>CodeGuard Design Details, The Slideshow Image</dc:creator>
		<pubDate>Thu, 13 Oct 2011 19:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgsonco.com/?p=661#comment-3042</guid>
		<description>[...] a few of the many cool things I&#8217;ve gotten to do for the folks at CodeGuard. I also designed a tee shirt for them which has been very popular. In fact it&#8217;s been stolen a few times from their trade [...]</description>
		<content:encoded><![CDATA[<p>[...] a few of the many cool things I&#8217;ve gotten to do for the folks at CodeGuard. I also designed a tee shirt for them which has been very popular. In fact it&#8217;s been stolen a few times from their trade [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

